311503 v.1 Neonatal Nursing Stream (Master of Clinical Nursing)
Introduction
This stream has been developed for the registered nurse who is working in the clinical area and wishes to expand their professional competence to an advanced level whilst concurrently undertaking an academically sound course which embraces evidence based practice and critical thinking. This course focuses on all areas of neonatal nursing practice including very low birth weight infants and preterm babies with special care needs.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
310509 | v.3 | Advanced Clinical Practice 531 | 3.0 | 25.0 | |
311287 | v.1 | Advanced Clinical Nursing Science 531 | 3.0 | 25.0 | |
50.0 | |||||
Year 1 Semester 2 | |||||
310510 | v.3 | Advanced Clinical Practice 532 | 3.0 | 25.0 | |
311289 | v.1 | Advanced Clinical Nursing Science 532 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 | |||||
307053 | v.1 | Inquiry into Quality Patient Care 532 | 3.0 | 25.0 | |
311225 | v.1 | Clinical Leadership 561 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
308409 | v.1 | Health Project Preparation 591 | 3.0 | 25.0 | |
4712 | v.3 | Qualitative Methods in Health Research 582 | 4.0 | 25.0 | |
OR | |||||
13152 | v.3 | Health Research Methods 681 | 4.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
310476 | v.1 | Health Project 692 | 20.0 | 50.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
310475 | v.1 | Health Project 691 | 20.0 | 50.0 | |
50.0 |
NB All units dsplayed are to be taken as core units.