SSET-COMST v.2 General Commerce Pathway (BCom)
Pathway Overview
This pathway is part of a larger course. Please refer to the course for more information.
This pathway is designed for students who wish to study any of the general Commerce Majors. Students who wish to study Accounting or Financial Planning majors should select the SSET-ACCST Pathway.
Organisation
In the Bachelor of Commerce, once you have completed your foundational business core, you will choose to study one or more Major discipline area/s in the General Commerce Pathway. You can select: 1. a double major (totalling 400 credits); or 2. a single major (totalling 200 credits/eight (8) units), with electives (a further 200 credits/eight (8) units - flexible choice from across the University). In this combination you must select one specialisation plus 100 credits of electives or two specialisations (specialisations are a set of four (4) units each) ;Or 3. two single majors (totalling 200 credits each/sixteen (16) units total.) The total Bachelor of Commerce credit you must achieve is 600 credits; it must include - the foundational Business Core (125 credits (five (5) units)) - Business capstone experience (25 credits (one (1) unit) & - your choice of Majors/Major, elective/specialisation from any of the above combinations. For single majors with electives and/or specialisations you will also have two (2) further elective units to complete the total credit package (see https://businesslaw.curtin.edu.au/ for info or contact your School Student Services Officer)
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 400.0 | ||||
| 400.0 | |||||
| Year 1 Semester 2 | |||||
| SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | ||||
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Options (No Year Level Specified) | Hrs/Wk | Credit | |||
| MJRU-BSLAW | v.1 | Business Law Major (BCom) | 200.0 | ||
| MJRU-ECONS | v.1 | Economics Major (BCom) | 200.0 | ||
| MJRU-FINCE | v.1 | Finance Major (BCom) | 200.0 | ||
| MJRU-PRPTY | v.1 | Property Major (BCom) | 200.0 | ||
| MJRU-BINFS | v.1 | Business Information Systems Major (BCom) | 200.0 | ||
| MJRU-BINFT | v.1 | Business Information Technology Major (BCom) | 200.0 | ||
| MJRU-HRMGM | v.1 | Human Resource Management Major (BCom) | 200.0 | ||
| MJRU-INTBU | v.1 | International Business Major (BCom) | 200.0 | ||
| MJRU-LGSCM | v.1 | Logistics and Supply Chain Management Major (BCom) | 200.0 | ||
| MJRU-MNGMT | v.1 | Management Major (BCom) | 200.0 | ||
| MJRU-ADVRT | v.1 | Advertising Major (BCom) | 200.0 | ||
| MJRU-MRKTG | v.1 | Marketing Major (BCom) | 200.0 | ||
| MJRU-PUBRL | v.1 | Public Relations Major (BCom) | 200.0 | ||
| MJRU-TRHOS | v.1 | Tourism and Hospitality Major (BCom) | 200.0 | ||
| MJDU-BNKFN | v.1 | Banking and Finance Double Major (BCom) | 400.0 | ||
| MJRU-BUISP | v.1 | Business Information Systems (Professional) Major (BCom) | 400.0 | ||
| MJDU-BILSC | v.1 | Business Information Systems and Logistics and Supply Chain Management Double Major (BCom) | 400.0 | ||
| MJDU-BINTS | v.1 | Business Information Technology and Systems Double Major (BCom) | 400.0 | ||
| MJDU-BLWIR | v.1 | Business Law and International Relations Double Major (BCom) | 400.0 | ||
| MJDU-MGHRM | v.1 | Management and Human Resource Management Double Major (BCom) | 400.0 | ||
| MJRU-PRHRM | v.1 | Professional Human Resources Management Major (BCom) | 400.0 | ||
| MJRU-PROPV | v.1 | Property Development and Valuation Major (BCom) | 400.0 | ||
| MJRU-BUITP | v.1 | Business Information Technology (Professional) Major (BCom) | 400.0 | ||
| MJRU-ANTSO | v.2 | Anthropology and Sociology Major (BA) | 200.0 | ||
| MJRU-CHNSE | v.1 | Chinese Major (BA) | 200.0 | ||
| MJRU-CRWRI | v.1 | Creative Writing Major (BA) | 200.0 | ||
| MJRU-GEOGR | v.1 | Geography Major (BA) | 200.0 | ||
| MJRU-HISTR | v.1 | History Major (BA) | 200.0 | ||
| MJRU-JAPAN | v.1 | Japanese Major (BA) | 200.0 | ||
| MJRU-LITCU | v.3 | English and Cultural Studies Major (BA) | 200.0 | ||
| MJRU-NETCM | v.2 | Digital and Social Media Major (BA) | 200.0 | ||
| MJRU-PRWRP | v.1 | Professional Writing and Publishing Major (BA) | 200.0 | ||
| MJRU-THTRA | v.1 | Theatre Arts Major (BCA) | 200.0 | ||
| MJRU-FINAR | v.1 | Fine Art Major (BCA) | 200.0 | ||
| MJRU-JOURN | v.2 | Journalism Major (BA) | 200.0 | ||
| MJRU-SCRAR | v.1 | Screen Arts Major (BCA) | 200.0 | ||
| Options to Select from in Year 1 Semester 2 | Hrs/Wk | Credit | |||
| ECON1000 | v.1 | Introductory Economics | 3.0 | 25.0 | |
| MKTG1000 | v.1 | Discovering Marketing | 3.0 | 25.0 | |
| ISYS1000 | v.1 | Introduction to Business Information Systems | 3.0 | 25.0 | |
| INDS2003 | v.1 | Nyungar Culture and Identity | 3.0 | 25.0 | |
| BLAW1006 | v.1 | Introduction to Business Law | 3.0 | 25.0 | |
| MKTG2000 | v.1 | Integrated Marketing Communications | 3.0 | 25.0 | |
| MGMT2010 | v.2 | Principles of Tourism, Hospitality and Events | 3.0 | 25.0 | |
| PUBR2002 | v.2 | Public Relations in Society | 3.0 | 25.0 | |
| PROP2002 | v.1 | Property Principles | 3.0 | 25.0 | |
| IBUS1001 | v.1 | Introduction to Global Business | 2.0 | 25.0 | |
| FNCE2000 | v.1 | Introduction to Finance Principles | 3.0 | 25.0 | |
* Students must Select 1 x 200 credit Major and a combination of 1 additional 200 credit Major, OR 2 x 100 credit Specialisations.
** Students wanting to undertake some of the Capstone Experience units, such as Internship and Engagement, or mobility offerings will be required to meet eligibility requirements prior to being approved for enrolment.
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.