312432 (v.2) Post Harvest Horticulture and Quality Management 301
| Area: | Department of Environment and Agriculture |
|---|---|
| Credits: | 25.0 |
| Contact Hours: | 5.0 |
| Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
| Lecture: | 1 x 3 Hours Weekly |
| Practical: | 1 x 2 Hours Weekly |
| Fieldwork: | 1 x 4 Hours Fortnightly |
| Syllabus: | Explore the post-harvest phase, quality of product, pre and post-harvest conditions affecting quality, physiological and commercial maturity, and maturity indices. Post-harvest physiological processes affecting shelf life and quality, factors affecting the post-harvest physiological processes, physiological disorders, pests and diseases. Commodity treatments, handling, packing and distribution, storage, minimal processing, quality management and evaluation of fruit and vegetables. |
| Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
| Field of Education: | 050301 Horticulture |
| Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.