311353 (v.2) Communication in Business 100
Area: | Curtin Business School |
---|---|
Credits: | 25.0 |
Contact Hours: | 4.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 2 Hours Weekly |
Anti Requisite(s): |
10808 (v.2)
Business Communication 101
or any previous version
|
Syllabus: | Covers key aspects of research, written and oral communication in academic and professional business contexts, as well as working to develop students' teamwork skills including roles of team members. Emphasis will be placed on students' ability to locate, understand, and critically evaluate business information. Students will learn about business meeting procedures and practices, how to identify and examine the importance of different business stakeholder relationships and the variety of tools used by business to communicate information in a culturally diverse and global setting. Skills in accessing information, synthesising information, argument development, the Chicago author-date referencing system, principles of effective communication with a focus on verbal and non verbal forms and the professional presentation of documents are all covered during the development of the key assignments. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 080300 Business and Management (Narrow Grouping) |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Sydney Campus | Semester 1 | Y | ||||
2012 | Sydney Campus | Semester 2 | Y | ||||
2012 | Charles Telfair Inst Mauritius | Semester 1 | Y | ||||
2012 | Charles Telfair Inst Mauritius | Semester 2 | Y | ||||
2012 | Metropolitan College Malaysia | Semester 1 | Y | ||||
2012 | Metropolitan College Malaysia | Semester 2 | Y | ||||
2012 | Miri Sarawak Campus | Semester 1 | Y | ||||
2012 | Miri Sarawak Campus | Semester 2 | Y | ||||
2012 | Singapore Campus | Semester 1 | Y | ||||
2012 | Singapore Campus | Semester 2 | Y | ||||
2012 | Singapore Campus | Summer Semester | Y | ||||
2012 | UHK SPACE Admiralty Ctr | Semester 2 | Y | ||||
2012 | UHK SPACE CIDP | Semester 2A | Y | ||||
2012 | Uni Bina Nusantara Indonesia | Semester 1 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External