310283 (v.1) Medical Imaging Instrumentation 622
Area: | Department of Medical Imaging Science |
---|---|
Credits: | 25.0 |
Contact Hours: | 4.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Lecture: | 1 x 3 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Prerequisite(s): |
307715 (v.2)
Medical Imaging Science 611
or any previous version
|
Syllabus: | X-ray machine design, X-ray tubes, mains supply transformers, rectification, high-tension circuits, timing devices and circuit protection. Conventional X-ray equipment design. Single and three-phase equipment. Principles of tomography, linear tomography and mobile X-ray equipment. Image intensification and fluoroscopy equipment including mobile equipment. Tests for image quality. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 061501 Radiography |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.