307716 (v.2) Medical Imaging Science 612
Area: | Department of Medical Imaging Science |
---|---|
Credits: | 25.0 |
Contact Hours: | 5.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Lecture: | 2 x 2 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Prerequisite(s): |
307715 (v.2)
Medical Imaging Science 611
or any previous version
|
Syllabus: | Computed tomography. Physical principles and technological features of computed tomography (CT). Image production, data collection, data manipulation, data display, conventional, spiral and electron beam CT units. Image artefacts. Quality assurance. Relevant regulations, department planning and radiation or hazard protection. Introduces CT techniques and protocols utilised in clinical practice. Integrates professional and ethical standards and concepts essential to the clinical environment. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 061501 Radiography |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.