307711 (v.2) Imaging Anatomy 632
Area: | Department of Medical Imaging Science |
---|---|
Credits: | 25.0 |
Contact Hours: | 5.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Lecture: | 1 x 3 Hours Weekly |
Laboratory: | 1 x 2 Hours Weekly |
Prerequisite(s): |
307710 (v.2)
Imaging Anatomy 631
or any previous version
|
Syllabus: | Radiographic, surface and applied anatomy of the chest, abdomen, head and neck. Application of geometric principles and axial relationships to the interpretation of radiographic anatomy and their implications to radiographic procedures. Transverse, longitudinal and coronal sections of the head, neck, vertebral column, chest, abdomen, pelvis and the extremities, using computed tomography (CT), magnetic resonance (MR) and ultrasound images. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 061501 Radiography |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.