303008 (v.4) Software Metrics 400
Area: | Department of Computing |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Lecture: | 1 x 2 Hours Weekly |
Practical: | 1 x 1 Hours Weekly |
Prerequisite(s): |
8934 (v.9)
Software Engineering 200
or any previous version
|
Syllabus: | The primary goal of this unit is to expose the students to software metrics and give them practical experience developing and using metrics programs for large software systems. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 020305 Systems Analysis and Design |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Sri Lanka Inst Info Tech | Semester 1 | Y | ||||
2012 | Sri Lanka Inst Info Tech | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External