311433 v.2 Honours Primary Education Stream
Introduction
This honours stream extends knowledge and prepares graduates to teach children aged six to twelve years in primary classes.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 3 Semester 1 | |||||
11048 | v.5 | Foundations of Educational Research 416 | 2.0 | 25.0 | |
301186 | v.4 | Indigenous Australian Education 370 | 3.0 | 25.0 | |
309274 | v.2 | Physical and Health Education 360 | 2.0 | 25.0 | |
309290 | v.3 | Culture and Curriculum 310 | 2.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
301199 | v.4 | Literacy Education 335 | 3.0 | 25.0 | |
309278 | v.2 | Society and Environment Education 315 | 2.0 | 25.0 | |
309316 | v.2 | Professional Practice in Primary Education 325 | 3.0 | 25.0 | |
312653 | v.2 | Education Honours Proposal 401 | 3.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
301195 | v.4 | Mathematics Education 440 | 3.0 | 25.0 | |
301197 | v.5 | Integrated Programming 410 | 3.0 | 25.0 | |
313886 | v.1 | Education Honours Project 402 | 3.0 | 50.0 | |
100.0 |