303108 v.2 Physiotherapy Third and Fourth Year Stream
Introduction
In their third year students are selected for the honours program or continue with this standard course stream.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 3 Semester 1 | |||||
11116 | v.5 | Musculoskeletal Science 351 | 6.0 | 25.0 | |
11117 | v.5 | Cardiopulmonary Science 351 | 4.0 | 25.0 | |
11118 | v.5 | Neuroscience 351 | 5.0 | 25.0 | |
13024 | v.4 | Electrophysical Agents 351 | 3.0 | 12.5 | |
303098 | v.2 | Physiotherapy Practice 351 | 17.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 2 | |||||
11121 | v.5 | Cardiopulmonary Science 352 | 4.0 | 12.5 | |
11122 | v.5 | Neuroscience 352 | 5.0 | 25.0 | |
303100 | v.3 | Physiotherapy Practice 352 | 6.0 | 25.0 | |
311539 | v.1 | Musculoskeletal Science 352 | 4.0 | 12.5 | |
311540 | v.1 | Lifespan Health Science 352 | 6.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
311541 | v.1 | Physiotherapy Clinics 455 | 30.0 | 25.0 | |
311542 | v.1 | Physiotherapy Clinics 457 | 30.0 | 25.0 | |
311543 | v.1 | Physiotherapy Clinics 459 | 30.0 | 25.0 | |
311546 | v.1 | Physiotherapy Practice 454 | 12.0 | 12.5 | |
4734 | v.6 | Physiotherapy Research 451 | 8.0 | 12.5 | |
100.0 | |||||
Year 4 Semester 2 | |||||
310036 | v.2 | Physiotherapy Clinics 452 | 30.0 | 37.5 | |
311544 | v.1 | Physiotherapy Clinics 456 | 30.0 | 25.0 | |
311545 | v.1 | Physiotherapy Clinics 458 | 30.0 | 25.0 | |
9920 | v.10 | Physiotherapy Practice 451 | 2.0 | 12.5 | |
100.0 |
* This unit is available in Quarter One for those students who are physiotherapists with an international physiotherapy qualification.