300375 v.4 Nutrition Stream
Introduction
This stream offers units in nutrition and food science and emphasises the practical training necessary for a community nutritionist.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 3 Semester 1 | |||||
10628 | v.4 | Physiology for Nutrition 282 | 5.0 | 25.0 | |
311351 | v.1 | Applied Research and Biostatistics 381 | 8.0 | 25.0 | |
313232 | v.1 | Nutrition Education 383 | 5.0 | 25.0 | |
9891 | v.6 | Nutrition 381 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
311440 | v.1 | Epidemiology 286 | 4.0 | 25.0 | |
8337 | v.10 | Functional Foods and Product Development 382 | 5.0 | 25.0 | |
9315 | v.11 | Nutrition Science 382 | 5.0 | 25.0 | |
9318 | v.11 | Nutritional Status 384 | 5.0 | 25.0 | |
100.0 |