BSc(Curtin)
Course CRICOS Code: 010549B
Registered full-time Duration for International Onshore Students on student visas:
3 Years
Geographic Information Science (GIScience) involves the computer capture, display and analysis of spatial information ranging in scale from local to global. GIScience is a fast growing area of applied computing and geographic information systems (GIS) are a vital tool for environmental and natural resource management and a host of other applications. The three-year course consists of core studies that provide a thorough understanding of the theoretical and practical aspects of the structure, development,application, implementation and management of geographic information systems. Students choose a major to further develop their knowledge and skills in the geospatial discipline or related application disciplines. A double degree program is available in which a GIScience degree may be combined with a Bachelor of Science (Applied Geology) A separate entry is available in the handbook for this course.
See www.spatial.curtin.edu.au. Contact the Department of Spatial Sciences on (08) 9266 7566 or email spatial@curtin.edu.au. See also Cartography and Surveying.
STAT elements considered for mature-age entry are E and Q. STAT applicants will be required to meet entry prerequisites by completing enabling units. This study may extend the duration of the course. Field excursions are compulsory - students who do not complete this requirement will not have completed the course requirements.
Applications for recognition of prior learning are assessed on an individual basis.
This course is three years' full-time or equivalent part-time study.
Graduates may obtain membership to the Spatial Sciences Institute.
Employment prospects are excellent. Jobs range from information technology systems, developers who design and build geographic databases, web-based systems and spatial management analysis tools to professionals who use GIS for providing specialist solutions in a range of environmental, business and development related activities.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
For more information about the program, contact the Department of Spatial Sciences on (08) 9266 7566 or email: spatial@curtin.edu.au or visit our website: www.spatial.curtin.edu.au. See also Surveying, Geographic Information Science/Applied Geology (double degree) and Mine and Engineering Surveying.
Geographic Information Science may be combined with Applied Geology.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
312183 | v.1 | Geospatial Analysis Major (Bachelor of Science (Geographic Information Science)) | 200.0 | ||
OR | |||||
312184 | v.1 | Geospatial Mapping Major (Bachelor of Science (Geographic Information Science)) | 200.0 | ||
200.0 | |||||
Year 1 Semester 1 | |||||
305639 | v.1 | Mathematics 135 | 4.0 | 25.0 | |
4536 | v.5 | Geographic Information Systems 181 | 4.0 | 25.0 | |
8920 | v.5 | Cartographic Statistics 181 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 1 Semester 2 | |||||
12449 | v.3 | Geographic Data Analysis 182 | 5.0 | 25.0 | |
301995 | v.5 | Communication Skills 116 | 2.0 | 12.5 | |
302531 | v.1 | Computer Aided Mapping 182 | 3.0 | 12.5 | |
311054 | v.1 | Mathematics 146 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 2 Semester 1 | |||||
302318 | v.1 | Spatial Computations 181 | 5.0 | 25.0 | |
7073 | v.7 | Thematic Cartography 281 | 4.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
10424 | v.2 | Coordinate and Mapping Systems 282 | 5.0 | 25.0 | |
12037 | v.4 | Spatial Database Systems 282 | 5.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
10423 | v.5 | Remote Sensing and Image Processing 381 | 5.0 | 25.0 | |
310045 | v.3 | Web Mapping 381 | 4.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
10721 | v.4 | Spatial Data Handling 382 | 5.0 | 25.0 | |
311370 | v.1 | Spatial Sciences Project 494 | 5.0 | 25.0 | |
50.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
10416 | v.2 | Survey Computations 185 | 5.0 | 25.0 | |
10418 | v.2 | Plane and Construction Surveying 181 | 5.0 | 25.0 | |
10426 | v.3 | Spatial Business Management 381 | 5.0 | 25.0 | |
10722 | v.4 | Geographic Information Systems Management 381 | 5.0 | 25.0 | |
11711 | v.4 | Spatial Analysis 281 | 5.0 | 25.0 | |
302321 | v.1 | Land Planning 386 | 5.0 | 25.0 | |
302527 | v.1 | Spatial Modelling 382 | 5.0 | 25.0 | |
310078 | v.2 | Geographic Data Structures 381 | 3.0 | 25.0 | |
310083 | v.4 | Geographic Information Systems Programming 282 | 4.0 | 25.0 | |
310482 | v.3 | Applications of Global Positioning Systems 281 | 5.0 | 25.0 | |
311961 | v.1 | Property Principles 200 | 3.0 | 25.0 | |
4577 | v.5 | Electronic Publishing and Evaluation 381 | 5.0 | 25.0 |
** | Compulsory field excursion included in this unit |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2010 | Bentley Campus | Semester 1 | Y | ||||
2010 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.