Students wishing to do Physics as their primary major enrol in this pre-major
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
302804 | v.3 | Physics 101 | 4.5 | 25.0 | |
310984 | v.1 | Scientific Computing 101 | 4.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 1 Semester 2 | |||||
305415 | v.3 | Physics 102 | 4.5 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 |
* | Additional pre-requisite units might be required for students doing double majors. See your Course Coordinator for more information. |