MEngSc(Curtin)
Course CRICOS Code: 042175G
Registered full-time Duration for International Onshore Students on student visas:
1 Year
This course is designed to allow a graduate in engineering to proceed to further studies in a particular field by means of advanced coursework and a project. With the approval of the course coordinator, an appropriate unit from the Curtin Business Schoolor Department of Computer Science may be included in the course.
A recognised Bachelor of Engineering degree at honours level. The Head of Department is prepared to consider applications from other graduates in engineering but admission in such cases may be subject to successful completion of a prescribed qualifying program.
Applications for recognition of prior learning are assessed on an individual basis.
This fee paying course is one year full-time or equivalent part-time study. Two intakes are offered each year in March and August.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
13544 | v.2 | Electrical Engineering Project 695 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 75.0 | ||||
100.0 | |||||
Year 1 Semester 2 | |||||
13545 | v.2 | Electrical Engineering Project 696 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 75.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 1 Semester 1 | Hrs/Wk | Credit | |||
11338 | v.3 | Computer Aided Engineering of Digital Systems 601 | 3.0 | 25.0 | |
11341 | v.4 | Stochastic Processes for Telecommunications Systems 601 | 4.0 | 25.0 | |
13543 | v.3 | Power System Analysis 603 | 5.0 | 25.0 | |
300803 | v.2 | Power Electronics 603 | 5.0 | 25.0 | |
300806 | v.2 | Renewable Energy Principles 603 | 5.0 | 25.0 | |
309037 | v.1 | Wireless Data Networks 603 | 5.0 | 25.0 | |
309041 | v.1 | Internetworking Systems 603 | 6.0 | 25.0 | |
309044 | v.1 | Network Design 603 | 6.0 | 25.0 | |
5506 | v.6 | Microcomputer Systems 603 | 4.0 | 25.0 | |
5507 | v.5 | Computer Structures 601 | 4.0 | 25.0 | |
5638 | v.5 | Digital Signal Processing 603 | 5.0 | 25.0 | |
5681 | v.5 | Digital Communications 603 | 4.0 | 25.0 | |
6136 | v.5 | Control Systems 603 | 4.0 | 25.0 | |
Optional Units to Select from in Year 1 Semester 2 | Hrs/Wk | Credit | |||
11333 | v.4 | Mobile Radio Communications 602 | 5.0 | 25.0 | |
300801 | v.3 | Multivariable Control 604 | 4.0 | 25.0 | |
300807 | v.2 | Renewable Energy Systems 604 | 5.0 | 25.0 | |
302990 | v.2 | Electric Power Transmission and Distribution 604 | 3.0 | 25.0 | |
303538 | v.2 | Power System Protection 603 | 5.0 | 25.0 | |
306331 | v.1 | Simulation 604 | 4.0 | 25.0 | |
308341 | v.1 | Electrical Machines and Drives 604 | 5.0 | 25.0 | |
309042 | v.1 | Data Network Security 604 | 6.0 | 25.0 | |
5508 | v.5 | Computer Structures 602 | 4.0 | 25.0 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2010 | Bentley Campus | Semester 1 | Y | ||||
2010 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.