GradCertMinEcon(Curtin)
Course CRICOS Code: 018030B
Registered full-time Duration for International Onshore Students on student visas:
0 Years
This course provides mining industry professionals with an introduction to selected economic, financial and management issues of importance to the mineral and energy sectors.
A bachelor degree or equivalent from a recognised university and two years' work experience.
This fee-paying course is the equivalent of one semester of full-time study or one year part-time. It is available as a part-time program in a combination of intensive course work modules and normal semester classwork which may be taken either as an internal or external student. Students normally enter the program during first semester each year. Depending upon previous experience, qualifications and background, students may be required to undertake foundation units in economics and accounting as part of the course.
Students must complete the equivalent of four full units (or a combination of half units). This may include one full unit from the Curtin Business School. Students may select units in accordance with their particular interest area, for example, mine finance, mineral economic and mineral industry management.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Contact hours specified reflect teaching undertaken over a short intensive period (for instance, over an eight day period) and not hours per week over a standard semester. Students should not select more than four half units (12.5 credits) in any given semester.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 1 Semester 1 | Hrs/Wk | Credit | |||
10939 | v.5 | Natural Resources Economics 601 | 32.0 | 25.0 | |
10940 | v.4 | Resource Sector Finance 601 | 16.0 | 12.5 | |
10942 | v.4 | Legal and Regulatory Environment 602 | 16.0 | 12.5 | |
10943 | v.4 | Cost and Capital Investment Estimation 602 | 16.0 | 12.5 | |
10944 | v.4 | Economic Forecasting 601 | 16.0 | 12.5 | |
10946 | v.4 | Socioeconomic Impacts 601 | 16.0 | 12.5 | |
10947 | v.4 | Mineral Market Analysis 601 | 32.0 | 25.0 | |
10948 | v.4 | Resource Sector Management 602 | 16.0 | 12.5 | |
10949 | v.5 | International Resource Trade 601 | 16.0 | 12.5 | |
OR | |||||
13005 | v.3 | International Resource Competitiveness 601 | 16.0 | 12.5 | |
10950 | v.4 | Individual Case Study in Mineral Economics 601 | 6.0 | 25.0 | |
10952 | v.4 | Case Study in Project Evaluation 602 | 1.0 | 25.0 | |
11361 | v.3 | Minerals Special Unit 615 | 2.0 | 12.5 | |
11714 | v.4 | Mining 601 | 16.0 | 12.5 | |
11715 | v.4 | Mineral Processing 601 | 16.0 | 12.5 | |
11716 | v.4 | Mineral Exploration 601 | 16.0 | 12.5 | |
306027 | v.2 | Hedging and Options 601 | 16.0 | 12.5 | |
306028 | v.2 | Contract Management 601 | 16.0 | 12.5 | |
306031 | v.2 | Resource Sector Finance 602 | 32.0 | 25.0 | |
306032 | v.2 | Resource Sector Management 601 | 32.0 | 25.0 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2010 | Bentley Campus | Study Period 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.