Area: | School of Accounting |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |
Lecture: | 1 x 1.5 Hours Weekly |
Tutorial: | 1 x 1.5 Hours Weekly |
Prerequisite(s): |
305229 (v.1)
Accounting (External Reporting) 260
or any previous version
OR 305227 (v.1) Accounting for Business and Society 261 or any previous version |
Syllabus: | Examination of the company audit process. Audit planning: the concepts of materiality and audit risk. The evaluation and testing of internal control systems. Substantive audit testing of transactions and balances. Audit sampling theory and methods. The finalisation of the audit and audit reporting. |
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |
Field of Education: | 080100 Accounting (Narrow Grouping) |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Summer School | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Sydney Campus | Semester 1S | Y | ||||
2008 | Sydney Campus | Semester 2S | Y | ||||
2008 | Sydney Campus | Sydney Summer Semester | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 1 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 2 | Y | ||||
2008 | Metro College Malaysia | Semester 1 | Y | ||||
2008 | Metro College Malaysia | Semester 2 | Y | ||||
2008 | Miri Sarawak Campus | Semester 1 | Y | ||||
2008 | Miri Sarawak Campus | Semester 2 | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 1A | Y | ||||
2008 | UHK SPACE CIDP | Trimester 2A | Y | ||||
2008 | UHK SPACE Main Campus | Trimester 1A | Y | ||||
2008 | UHK SPACE Main Campus | Trimester 2A | Y | ||||
2008 | UHK SPACE Main Campus | Semester 2A | Y | ||||
2008 | UKRIDA Penabur International | Semester 2 | Y | ||||
2008 | Uni Bina Nusantara Indonesia | Semester 1A | Y | ||||
2008 | Uni Bina Nusantara Indonesia | Semester 2A | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External