Area: | School of Accounting |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |
Lecture: | 1 x 2 Hours Weekly |
Workshop: | 1 x 1 Hours Weekly |
Syllabus: | Introduction to business structures and start-up options. Development of a strategic plan. Cost volume profit analysis and assessment of special orders. Appraisal of capital investments using capital budgeting. Preparation of cash budgets and loan schedules. Preparation and interpretation of financial statements. Accounting for basic transactions, (GST) and end-of-period adjustments. Investigating the methods and motivations for earnings management. |
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |
Field of Education: | 080100 Accounting (Narrow Grouping) |
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Summer School | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Esperance Community College | Semester 1 | Y | ||||
2008 | Kalgoorlie Campus | Semester 1 | Y | ||||
2008 | Margaret River Campus | Semester 1 | Y | ||||
2008 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2008 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2008 | Sydney Campus | Semester 2S | Y | ||||
2008 | AVU Addis Ababa Uni Ethiopia | Semester 2 | Y | ||||
2008 | AVU Kigali Inst Tec Mgt Rwanda | Semester 2 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Study Period 1 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 1 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 2 | Y | ||||
2008 | INTI Intern'l College Penang | Semester 1 | Y | ||||
2008 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2008 | Metro College Malaysia | Study Period 1 | Y | ||||
2008 | Metro College Malaysia | Semester 1 | Y | ||||
2008 | Metro College Malaysia | Semester 2 | Y | ||||
2008 | Miri Sarawak Campus | Study Period 1 | Y | ||||
2008 | Miri Sarawak Campus | Semester 1 | Y | ||||
2008 | Miri Sarawak Campus | Semester 2 | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 2A | Y | ||||
2008 | Univ Econ Ho Chi Minh Vietnam | Semester 1A | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External