Area: | School of Marketing |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |
Tutorial: | 1 x 1.5 Hours Weekly |
Seminar: | 1 x 1.5 Hours Weekly |
Syllabus: | Exposure to fundamental marketing concepts being used within a range of industries, and a clear insight into how these concepts are being applied by practioners in the real world. Introduction to the marketing discipline through topics such as consumer behaviour, marketing research, product planning, and promotion planning, distribution planning, product and service pricing. This unit also assists students to gain an understanding of the influence external environments have upon firms. |
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |
Field of Education: | 080500 Sales and Marketing (Narrow Grouping) |
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Esperance Community College | Semester 2 | Y | ||||
2008 | Kalgoorlie Campus | Semester 2 | Y | ||||
2008 | Margaret River Campus | Semester 2 | Y | ||||
2008 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2008 | Pilbara TAFE Sth Hedland | Semester 2 | Y | ||||
2008 | Sydney Campus | Semester 1S | Y | ||||
2008 | Sydney Campus | Semester 2S | Y | ||||
2008 | Sydney Campus | Sydney Summer Semester | Y | ||||
2008 | AVU Addis Ababa Uni Ethiopia | Semester 2 | Y | ||||
2008 | AVU Kigali Inst Tec Mgt Rwanda | Semester 2 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Study Period 1 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 1 | Y | ||||
2008 | Infrmtcs BH Islamabad | Trimester 1 | Y | ||||
2008 | Infrmtcs BH Islamabad | Trimester 2 | Y | ||||
2008 | Infrmtcs BH Lahore | Trimester 1 | Y | ||||
2008 | Infrmtcs CS S'pore | Trimester 2 | Y | ||||
2008 | INTI Intern'l College Penang | Semester 1 | Y | ||||
2008 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2008 | Metro College Malaysia | Study Period 1 | Y | ||||
2008 | Metro College Malaysia | Semester 1 | Y | ||||
2008 | Metro College Malaysia | Semester 2 | Y | ||||
2008 | Miri Sarawak Campus | Study Period 1 | Y | ||||
2008 | Miri Sarawak Campus | Semester 1 | Y | ||||
2008 | Miri Sarawak Campus | Semester 2 | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 1A | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 2A | Y | ||||
2008 | UKRIDA Penabur International | Semester 1 | Y | ||||
2008 | Univ Econ Ho Chi Minh Vietnam | Trimester 2A | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External