Area: | School of Information Systems |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Syllabus: | This unit provides an overview of business information systems (BIS), information communication technologies (ICT) use in business and other organisations, different types of BIS and ICT, their role in organisations and their contribution to organisational success. This introductory unit explains how ICT can be used appropriately to develop BIS that effectively support, enable and enhance business and organisational processes. An introduction to the different activities and tools used to develop, maintain and operate effective BIS is provided. |
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |
Field of Education: | 020300 Information Systems (Narrow Grouping) |
SOLT (Online) Definitions*: | Essential *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Summer School | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Esperance Community College | Semester 1 | Y | ||||
2008 | Kalgoorlie Campus | Semester 1 | Y | ||||
2008 | Margaret River Campus | Semester 1 | Y | ||||
2008 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2008 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2008 | Sydney Campus | Semester 1S | Y | ||||
2008 | Sydney Campus | Semester 2S | Y | ||||
2008 | Sydney Campus | Sydney Summer Semester | Y | ||||
2008 | AVU Addis Ababa Uni Ethiopia | Semester 2 | Y | ||||
2008 | AVU Kigali Inst Tec Mgt Rwanda | Semester 2 | Y | ||||
2008 | Beaconhouse Bus Sch Pakistan | Semester 2 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Study Period 1 | Y | ||||
2008 | De Chazal Du Mee Bus Mauritius | Semester 1 | Y | ||||
2008 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2008 | Metro College Malaysia | Study Period 1 | Y | ||||
2008 | Metro College Malaysia | Semester 1 | Y | ||||
2008 | Metro College Malaysia | Semester 2 | Y | ||||
2008 | Miri Sarawak Campus | Semester 1 | Y | ||||
2008 | Miri Sarawak Campus | Semester 2 | Y | ||||
2008 | UKRIDA Penabur International | Semester 2 | Y | ||||
2008 | Univ Econ Ho Chi Minh Vietnam | Semester 1A | Y | ||||
2008 | Univ Econ Ho Chi Minh Vietnam | Trimester 2A | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External