Area: |
School of Management | ||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
4436 (v.4) Human Resource Management (Introduction) 200 or any previous version OR 8800 (v.5) Employee Relations 200 or any previous version |
||||||||||||||||||||||||||||||||||||||||
Syllabus: |
An introduction to the core concepts in staff organisations. The unit provides the basis for a professional approach to the field. Analysis of various assessment procedures used in selecting and/or promoting staff is covered. Students are introduced to concepts relating to these assessments devices and to the factors involved in making decisions to apply selection assessment procedures in organisations. | ||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||
Field of Education: | 080300 Business and Management (Narrow Grouping) | ||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||
|