Area: |
Department of Medical Imaging Science | ||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Clinical Practice: |
1 x 18 Hours Once-only | ||||||||||||||||||||||||
Prerequisite(s): |
309790 (v.1) Clinical Medical Imaging Science 346 or any previous version AND 309797 (v.1) Medical Imaging Science 346 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Laboratory component: refinement of the radiography of the chest, abdomen, extremities, spine, thoracic cage, skull, facial bones and sinuses. Development of supplementary and alternate projections with a range of patient difficulties. Development of skills in the performance of computed tomography procedures of the skull, chest and abdomen. Clinical component: radiography - Clinical experience first contact development of the radiography of the skull and face. Further clinical experience in radiography of the regions developed in previous clinical units. Computed Tomography: clinical experience in a range of commonly performed procedures within the head, spine, chest and abdomen. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 061501 Radiography | ||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|