Area: |
Department of Social Work and Social Policy | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
24.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||
Workshop: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
306128 (v.1) SW 265 - Field Practice 1 or any previous version OR 2801 (v.7) SW 262 - Fieldwork Practice 1 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Explores the history, dilemmas and practices of statutory, child protection social work focusing particularly on skills and knowledge that will assist students seeking to work in this area. The unit focus will be to critically review existing discoursesof child protection social work. Course material and experiences will seek to foster the student's capacity for critical reflexivity and build a sense of humility about what professionals think they know and can achieve in the adversarious domain of child protection. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 061300 Public Health (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|