Area: |
WASM Mining Geology Teaching Area | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
40.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Fieldwork: |
1 x 5 Days Once-only | ||||||||||||||||||||||||
Prerequisite(s): |
308919 (v.1) WASM Geological Concepts 511 or any previous version AND 308920 (v.1) WASM Resource Geology 511 or any previous version |
||||||||||||||||||||||||
Syllabus: |
This unit is largely field-based and will involve exposure to computer applications in exploration and mining geology, exploration drilling techniques and logging of various drill materials, as well as visits to active exploration and mining operations. There will be exercises in open pit and underground mapping. Field tutorial held during a five day field camp and excursion. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010703 Geology | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|