Area: |
Department of Exploration Geophysics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
8648 (v.3) Mathematical Methods 201 AND 307726 (v.1) Geophysics 104 - Properties of Matter and Electricity |
||||||||||||||||||||||||
Syllabus: |
Electrostatics, Coulomb's law, capacitance, dielectrics, magnetostatics, resistance and current flow, circuits, Biot-Savart law, Ampere's law, permeability and magnetic materials, Faraday's law, mutual and self inductance, transformers, Maxwell's equations, EM plane waves, refection and refraction of plane waves, EM waves in dissipative media, magnetic and electric diploe radiation. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010705 Geophysics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|