Area: |
Department of Medical Imaging Science | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Laboratory: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Clinical Practice: |
1 x 15 Weeks Quarterly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
307715 (v.2) Medical Imaging Science 611 AND 307719 (v.2) Clinical Medical Imaging Science 641 |
||||||||||||||||||||||||||||||||
Syllabus: |
Radiography component - applications of tomography, radiographic procedures for the theatre and mobile radiography, contrast agents, contrast procedures of the genito-urinary, biliary and alimentary systems. Radiography of the cranium, face, sinuses, mandible, salivary glands and lacrimal system. Special radiographic techniques such as hysterosalpinograpahy and mammography. Laboratory component - refinement of skills developed in previous medical imaging science units. Development of imaging skills and application of geometric principles and axial relationships in relation to radiography of the cranium, sinuses and facial bones. Clinical component - further clinical experience and skill development in the areas developed in clinical Medical Imaging Science 641, together with the development of skills of areas covered in Clinical Medical Imaging Science 641. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 061501 Radiography | ||||||||||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|