Area: |
School of Nursing and Midwifery | ||||||||||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
8.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Individual Study: |
1 x 8 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
306931 (v.1) Advanced Nursing Practice - Primary Health Care 561 AND 306934 (v.1) Advanced Nursing Practice - Promoting Health 561 AND 307495 (v.1) Developmental Health 561 |
||||||||||||||||||||||||||||||||
Syllabus: |
Growth, development across the lifespan, motor, visual, communication, language and cognitive development. Assessment, diagnosis, planning, management, evaluation, consultation, resources, interdisciplinary collaboration and referral. Health appraisal theory, surveillance and monitoring. Deviations, dysfunctions and diseases. Capacity building, family structure, function/dysfunction, family-centred practice and welfare. Partnership models, problem based learning strategies, diagnostic reasoning and evidence based clinical decision making. Policies. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 060300 Nursing (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 12 - Nursing | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|