Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7031 (v.5) Geology 101 or any previous version OR 7032 (v.5) Geology 102 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Processes controlling evolution of the Australian landscape - plate movements, climate history and weathering history. Regolith-landform evolution. Land degradation - agriculture, mineral exploration, salinity, surface hydrology and groundwater and soil degradation. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|