Area: |
Department of Social Work and Social Policy | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7818 (v.5) Professional Ethics 501 or any previous version AND 11462 (v.2) SW 534 - Advanced Practice - Reflexivity in Practice or any previous version AND 307044 (v.2) SW 603 - Community Development Theory and Practice II AND 307046 (v.2) SW 601- Community Development Theory and Practice I |
||||||||||||||||||||||||
Syllabus: |
Building on the conceptual and theoretical knowledge about community acquired in pre-requisite units, this unit focuses on advanced professional practice skills necessary for direct community practice, emphasising strategies for inclusive practice. Theoretical aspects debate participation, empowerment and the challenges of inclusive community practice. The unit guides students in exploring, planning and implementing effective interaction with and within communities. Skills-based components explore strategies for facilitating community engagement, consultation or information gathering, and identifying community priorities as well as negotiating tensions and complex relationships. Tensions associated with community input and information gathering are critically assessed and ethical dimensions of community consultation and engagement are key aspect of this unit. Students engage in seminar based experiential learning activities exploring community focused narrative and strengths based approaches. Students plan, facilitate and reflectively evaluate their own practice through seminar presentations and related assignments, experiential strategies may involve projects undertaken in collaboration with community groups or organisations. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 090501 Social Work | ||||||||||||||||||||||||
Funding Cluster: | 05 - Behavioural Science, Social Studies | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|