Area: |
Department of Education | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Workshop: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
301179 (v.3) Ed 125 - Development and Education or any previous version AND 301184 (v.3) Ed 128 - Learning, Teaching and Assessment or any previous version |
||||||||||||||||||||||||
Syllabus: |
Multiple approaches to recognising gifted students in early childhood settings, primary and secondary schools, inclusive of qualitative and quantitative methods. Introduction to the cognitive, social and emotional needs of gifted students and how these relate to classroom practice. Recognising giftedness in minority groups, such as ethnic, Aboriginal and the disabled. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 070300 Curriculum and Education Studies (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 11 - Education | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|