Area: |
Department of Education | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Other: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
301179 (v.3) Ed 125 - Development and Education or any previous version AND 301184 (v.3) Ed 128 - Learning, Teaching and Assessment or any previous version |
||||||||||||||||||||||||
Syllabus: |
Introduction to the teaching models of Renzulli, Williams, Parnes, Maker and Bloom. Curriculum differentiation to meet the learning needs of gifted students. Inclusive education practices and structure at individual, classroom, grade, school and district levels. Developing school policies. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 070300 Curriculum and Education Studies (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 11 - Education | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|