Area: |
Department of Civil Engineering | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
6.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 6 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
308865 (v.1) Structural Analysis 267 or any previous version AND 308866 (v.1) Civil Engineering Materials 267 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Introduction to design - broad issues of design, design approach, problem solving, types of loads and load factors, limit states, codes of practice. Steel - introduction to steel design, tension members, compression members, flexural members, members carrying combined actions, connections, behaviour and design of built-up girders. Concrete - introduction to design of concrete structures, flexure theory and design of singly reinforced concrete beams, doubly reinforced concrete beams, T-beams, continuous beams, shear and torsion, bond and anchorage, serviceability, deformations and detailing. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 030903 Structural Engineering | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|