Area: |
Department of Mathematics and Statistics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7062 (v.6) Mathematics 101 or any previous version AND 302283 (v.3) Mathematical Modelling 101 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Financial modelling - equilibrium analysis, interest functions, annuities, bonds, loan repayments, forecasting, marginalism and input/output models. Maintenance, replacement and reliability models - optimal equipment maintenance/replacement cycles, reliability analysis with applications in system design and testing. Difference equations - modelling and solution of linear difference equations. Case studies - examples will be chosen from a variety of areas including industry, technology and sport. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010101 Mathematics | ||||||||||||||||||||||||
Funding Cluster: | 04 - Mathematics, Statistics | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|