Area: |
Muresk Institute | ||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||
Lecture: |
1 x 5 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
12615 (v.4) Viticulture Practices 202 or any previous version AND 13321 (v.4) Viticulture Principles 201 or any previous version |
||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Guided independent study of a particular topic presented either as a literature review directed towards the definition and evaluation of a viticultural problem or as a research project on a current viticultural issue. The experiment is established at local vineyards. Students collect and analyse the data and prepare a report. | ||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||
Field of Education: | 050303 Viticulture | ||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 10 - Agriculture | ||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||
|