Area: |
Department of Applied Chemistry | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
8.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Laboratory: |
1 x 8 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
7755 (v.4) Inorganic Chemistry 301 or any previous version OR 7756 (v.4) Organic Chemistry 301 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Experience in designing and carrying out systematic investigation into a chemical problem to develop an independence of working, experimental design and an ability to review critically the work of themselves and others. Undertake preliminary literature search on a topic which may involve use of computer-based literature. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 010500 Chemical Sciences (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|