Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
9767 (v.7) Geology 205 - Sedimentology or any previous version AND 11913 (v.2) Geology 214 - Geochemistry or any previous version OR 10194 (v.3) Geology 243 - Stratigraphy and Sedimentology or any previous version OR 10195 (v.3) Geology 244 - Petrology and Geochemistry or any previous version |
||||||||||||||||||||||||
Syllabus: |
Hydrogeology - hydrologic cycle, water characteristics, origin and occurrence of groundwater and exploration techniques. Well design and groundwater hydraulics. Groundwater quality and contamination. Hydrogeology in mining. Engineering geology - engineering classification of rocks and soils, elementary rock mechanics and rocks as construction materials. Engineering geology of tunnels, open excavations, dams, reservoirs and foundations for buildings and bridges. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|