Area: |
Department of Exploration Geophysics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
2 x 2 Hours Monthly | ||||||||||||||||||||||||
Prerequisite(s): |
7031 (v.5) Geology 101 or any previous version AND 7032 (v.5) Geology 102 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Seismic refraction - horizontal and dipping layers, delay time method. Seismic refraction field exercise. Seismic Reflection - common-midpoint (CMP) method, velocity analysis, deconvolution. Seismic reflection interpretation. Electromagnetic methods - transient electromagnetic method (TEM), Magnetotellurics (MT), radio detection and ranging (RADAR). Induced polarisation. Radiometrics. Borehole methods. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010705 Geophysics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|