Area: |
School of Economics and Finance | ||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
2807 (v.5) Finance (Managerial) 212 or any previous version OR 12607 (v.3) Finance (Principles) 215 or any previous version |
||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Forms of corporate restructuring, theory of the firm and corporate activity, corporate finance framework and control, mergers and divestitures, restructuring - joint ventures, leveraged buy-outs, and corporate control - share repurchases and takeover defences. | ||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||
Field of Education: | 081101 Banking and Finance | ||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 02 - Accounting, Administration, Economics, Commerce | ||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||
|