Courses Handbook 2007 - [ Archived ]

309649 v.2 Teaching English to Speakers of Other Languages (TESOL) Double Degree Major


Course Structure

Hrs/Wk

Credit

Year 1 Semester 1

301477 v.4   Talking Across Cultures 120 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0

Year 1 Semester 2

1698 v.8   Language Studies 172 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0

Year 2 Semester 1

7714 v.6   East Asian Sociolinguistics 219 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0

Year 2 Semester 2

304159 v.3   Language in Use 200 3.0 25.0
304164 v.4   Computer Assisted Language Learning 200 3.0 25.0
  50.0

Year 3 Semester 1

306894 v.1   TESOL Approaches and Methods 368 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0

Year 3 Semester 2

304154 v.4   Language Project 200 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0

Year 4 Semester 1

304156 v.4   World Englishes 350 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0

Year 4 Semester 2

304162 v.3   Language and Society 350 3.0 25.0
  SELECT 1 OPTION   25.0
  50.0
 
Optional units (No year level specified) Hrs/Wk Credits
1502 v.5   Japanese 111 5.0 25.0
1503 v.5   Japanese 112 5.0 25.0
1510 v.6   Indonesian 111 5.0 25.0
1511 v.6   Indonesian 112 5.0 25.0
2874 v.7   Indonesian Society and Culture 250 3.0 25.0
2959 v.5   Indonesian 211 4.0 25.0
2960 v.5   Indonesian 212 4.0 25.0
2961 v.5   Japanese 211 4.0 25.0
2962 v.5   Japanese 212 4.0 25.0
3651 v.6   Indonesian 324 - Pop Culture in Indonesia Today 3.0 25.0
3806 v.5   Indonesian 311 3.0 25.0
3807 v.6   Indonesian 321 - Economy and Development 3.0 25.0
3808 v.5   Indonesian 312 3.0 25.0
3809 v.6   Indonesian 322 - Social Change and Political Culture 3.0 25.0
3810 v.5   Japanese 311 4.0 25.0
3811 v.5   Japanese 321 3.0 25.0
3812 v.5   Japanese 312 4.0 25.0
3813 v.5   Japanese 322 3.0 25.0
3826 v.5   Japanese 341 3.0 25.0
3839 v.6   Indonesian 323 - Analysing Colloquial Indonesian 3.0 25.0
5077 v.7   Chinese Society and Culture 250 3.0 25.0
6990 v.4   Korean 111 5.0 25.0
6991 v.4   Korean 112 5.0 25.0
9822 v.7   Asian Business Project 391 3.0 25.0
9887 v.4   Japanese 331 3.0 25.0
9889 v.4   Japanese 332 3.0 25.0
11286 v.5   Indonesian 391 - Study Project 3.0 25.0
11287 v.6   Indonesian 392 - Study Project 3.0 25.0
11288 v.4   Japanese 391 3.0 25.0
11289 v.4   Japanese 392 3.0 25.0
11290 v.4   Korean 211 4.0 25.0
11291 v.4   Korean 212 4.0 25.0
11292 v.4   Korean 311 4.0 25.0
11293 v.4   Korean 312 4.0 25.0
11294 v.5   Korean 321 - Interactive Social Korean 3.0 25.0
11295 v.5   Korean 322 - Interactive Business Korean 3.0 25.0
12053 v.5   Chinese 341- Business Chinese 4.0 25.0
12054 v.5   Chinese 342 - Translating and Interpreting 4.0 25.0
12307 v.4   Chinese (Mandarin) 111 5.0 25.0
12308 v.4   Chinese (Mandarin) 112 5.0 25.0
12309 v.4   Chinese (Mandarin) 211 4.0 25.0
12310 v.4   Chinese (Mandarin) 212 4.0 25.0
12311 v.4   Chinese (Mandarin) 311 4.0 25.0
12312 v.4   Chinese (Mandarin) 312 4.0 25.0
12313 v.5   Chinese (Mandarin) 321 3.0 25.0
12314 v.4   Chinese (Mandarin) 322 3.0 25.0
13141 v.3   Asian Business Cultures 250 3.0 25.0
13214 v.4   Asian Business Culture 282 3.0 25.0
301670 v.5   Chinese (Mandarin) 331 3.0 25.0
301671 v.3   Chinese (Mandarin) 332 3.0 25.0
304155 v.4   Language Project 300 3.0 50.0
306896 v.1   Mind, Health and Spirituality in Asian Cultures 120 3.0 25.0
310721 v.1   Popular Culture and Media in East Asia 350 3.0 25.0
 
NB Students must select at least two language units in the one language
 
Curtin Search Curtin Site Index