Sustainable management of aquatic resources and fisheries is based on a sound understanding of the science and technology of these disciplines as well as on economics and natural resources management principles. This course focuses on developing an understanding of fisheries management, resource economics and sustainability and environmental management. Graduates of the program are equipped to pursue careers in government agencies responsible for fisheries management, environmental management and in private companies whose operations involve utilising freshwater and marine resources. The curriculum offers a generalised learning program which emphasises analytical, management, leadership, communication and interpersonal skills. It also engages students in the practice of science and technology and management of fisheries and other aquatic resources through appropriate practical programs.
None.
STAT elements considered are E and either V or Q.
Applications for recognition of prior learning are assessed on an individual basis. Recognition may be awarded for approved TAFE units.
The course is three years full-time or equivalent part-time study.
Visits to commercial enterprises in Western Australia are a vital part of the course.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Optional study tours are offered at the students' expense.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
303227 | v.3 | Agribusiness Communications 101 | 1.5 | 12.5 | |
303331 | v.2 | Introductory Aquaculture 101 | 5.0 | 25.0 | |
303341 | v.3 | Aquatic Biology 101 | 2.5 | 12.5 | |
7078 | v.6 | Chemistry 141 | 4.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
1764 | v.8 | Ecology 102 | 5.0 | 25.0 | |
302467 | v.2 | Introduction to Microbiology 132 | 3.0 | 12.5 | |
303232 | v.3 | Agribusiness Management 102 | 5.0 | 25.0 | |
303337 | v.3 | Mathematics for Aquatic Sciences 102 | 2.5 | 12.5 | |
308403 | v.2 | Chemistry for Aquatic Sciences 102 | 6.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
13087 | v.5 | Aquatic Ecosystems 201 | 5.0 | 25.0 | |
303374 | v.2 | Dynamics of Populations 201 | 3.0 | 25.0 | |
308405 | v.2 | Anatomy and Physiology of Aquatic Animals 201 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 2 Semester 2 |
|||||
13090 | v.3 | Aquatic Environmental Management 202 | 5.0 | 25.0 | |
303355 | v.2 | Aquaculture Health Management 202 | 3.0 | 12.5 | |
303356 | v.3 | Seafood Hygiene and Microbiology 202 | 3.0 | 12.5 | |
303362 | v.3 | Aquatic Resources Economics and Policy 202 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 3 Semester 1 |
|||||
11929 | v.5 | Fisheries Resource Management 301 | 5.0 | 25.0 | |
13091 | v.3 | Genetics and Stock Improvement 301 | 5.0 | 25.0 | |
303363 | v.3 | Aquatic Science Research Project 301 | 3.0 | 12.5 | |
304240 | v.2 | Environmental and Resource Economics 301 | 5.0 | 25.0 | |
SELECT 1 OPTION | 12.5 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
11932 | v.6 | Seafood Business Studies 302 | 5.0 | 25.0 | |
13105 | v.3 | Fisheries Resource Management 302 | 5.0 | 25.0 | |
303367 | v.2 | Aquatic Resource Management 302 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
11930 | v.5 | Aquaculture Practice 302 | 35.0 | 25.0 | |
11933 | v.8 | Hatchery Technology 201 | 53.0 | 25.0 | |
11934 | v.6 | Aquatic Science Research Project 302 | 5.0 | 25.0 | |
11952 | v.7 | Aquaculture Nutrition 302 | 5.0 | 25.0 | |
13093 | v.5 | Integrated Aquaculture 301 | 5.0 | 12.5 | |
303350 | v.4 | Seafood Science 201 | 5.0 | 25.0 | |
303360 | v.2 | Crustacean Aquaculture 301 | 5.0 | 25.0 | |
303361 | v.2 | Finfish Aquaculture 202 | 5.0 | 25.0 | |
303373 | v.3 | Aquatic Science Study Tour 202 | 5.0 | 25.0 | |
303382 | v.3 | Aquatic Science International Study Tour 302 | 13.0 | 25.0 | |
308406 | v.2 | Seafood Science 211 | 5.0 | 12.5 | |
# | Students may also undertake this Study Tour unit in Year 3, Semester 2 | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.