This course is designed to provide specialist training to professional geoscientists complementing existing postgraduate courses within the Department. The flexible delivery of this course and opportunities for collaborative project work with sponsor companies facilitate better access for practising geoscientists.
An appropriate science degree and four years of approved professional practice.
Applications for recognition of prior learning are assessed on an individual basis.
This fee-paying course is of three semesters full-time or equivalent part-time study.
The course is structured around a modular approach and each unit takes two weeks of intensive lectures and laboratory work. Areas of study include petroleum geology, mineral resources, hydrogeology and related fields by negotiation.
Graduates from this program meet the academic requirements for graduate membership of The Geological Society of Australia, Australasian Institute of Mining and Metallurgy, Petroleum Exploration Society of Australia and the Australian Institute of Geoscientists.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Year 1 Semester 2 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Year 2 Semester 1 |
|||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 100.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
5588 | v.6 | # | Geology 592 | 3.0 | 25.0 |
5589 | v.6 | # | Geology 593 | 4.0 | 25.0 |
5940 | v.4 | # | Geological Remote Sensing 501 | 2.0 | 12.5 |
5952 | v.3 | # | Geology 501 | 2.0 | 12.5 |
5954 | v.3 | # | Geology 502 | 2.0 | 12.5 |
5958 | v.3 | # | Geology 504 | 2.0 | 12.5 |
5960 | v.3 | # | Geology 505 | 4.0 | 25.0 |
5962 | v.4 | # | Geology 506 | 4.0 | 25.0 |
5964 | v.4 | # | Geology 507 | 4.0 | 25.0 |
5966 | v.4 | # | Geology 508 | 4.0 | 25.0 |
5985 | v.3 | * | Geology Project Fieldwork 501 | 4.0 | 25.0 |
6415 | v.4 | # | Engineering Geology 504 | 2.0 | 12.5 |
6783 | v.3 | * | Geology Project 601 | 4.0 | 25.0 |
6784 | v.3 | * | Geology Project 602 | 4.0 | 25.0 |
6785 | v.3 | * | Geology Project 603 | 8.0 | 50.0 |
6786 | v.3 | * | Geology Project 604 | 8.0 | 50.0 |
303962 | v.2 | # | Geology 509 - Special Topics | 4.0 | 25.0 |
303963 | v.2 | Geology 510 - Special Topics | 4.0 | 25.0 | |
303964 | v.2 | # | Geology 513 - Special Topics | 4.0 | 25.0 |
# | These units are a sample of the specialist units which can be undertaken | ||||
* | Project units to be undertaken | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.