This course extends knowledge of current academic research methodology in the fundamental and applied areas of computer science. This is demonstrated through studying specialised units and the undertaking of a supervised research project and presentation of an honours dissertation.
Refer to Admission into Honours Degree Programs (General Information section).
The course is one year full-time or equivalent part-time study. Two intakes are offered each year in March and August. Prospective students should note that places may not always be available for the August intake.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
10749 | v.4 | Computer Science Honours Dissertation 498 | 5.0 | 25.0 | |
6486 | v.4 | Computer Science 451 | 3.0 | 25.0 | |
6487 | v.4 | Computer Science 452 | 2.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 1 Semester 2 |
|||||
6485 | v.6 | Computer Science Honours Dissertation 499 | 15.0 | 75.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Optional Units to Select From in Year 1 Semester 1 | Hrs/Wk | Credits | |||
3437 | v.12 | Programming Language Design Concepts 352 | 3.0 | 25.0 | |
4517 | v.7 | Artificial and Machine Intelligence 251 | 3.0 | 25.0 | |
4542 | v.8 | Foundations of Computer Science 351 | 3.0 | 25.0 | |
4547 | v.4 | Systems Programming and Design 361 | 3.0 | 25.0 | |
13391 | v.4 | Software Security 303 | 3.0 | 25.0 | |
303008 | v.3 | Software Engineering Tools and Metrics 352 | 3.0 | 25.0 | |
Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | |||
4522 | v.6 | Computer Communications 352 | 3.0 | 25.0 | |
4539 | v.6 | Machine Perception 362 | 3.0 | 25.0 | |
12334 | v.4 | Theoretical Foundations of Computer Science 352 | 5.0 | 25.0 | |
305684 | v.2 | Network Systems Design 304 | 3.0 | 25.0 | |
308717 | v.1 | Software Engineering for Embedded Systems 352 | 3.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.