This course is designed for those with a degree in commerce or equivalent and intend to develop skills necessary for the provision of professional taxation services.
An undergraduate degree or equivalent in business, economics, commerce or a related field, an appropriate Postgraduate Diploma in Business, or an appropriate honours degree.
Applications for recognition of prior learning are assessed on an individual basis.
This fee paying course is two years full-time or equivalent part-time study.
A student who has completed the requirements of an approved intermediate award may apply for graduation in that award subject to approval from the Head of School/Department. Fees apply. Intermediate awards approved for this course are:
Postgraduate Diploma in Business (Taxation).
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 |
|||||
11945 | v.5 | Taxation 531 | 3.0 | 25.0 | |
5274 | v.9 | Taxation (Trusts) 568 | 3.0 | 25.0 | |
5751 | v.7 | Taxation (Advanced) 569 | 3.0 | 25.0 | |
5904 | v.6 | Taxation (Current Topics) 570 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
SELECT 3 OPTIONS | 75.0 | ||||
200.0 | |||||
Year 2 |
|||||
11644 | v.2 | Business Dissertation (Business Law) 691 | 3.0 | 50.0 | |
11935 | v.2 | Taxation (Australian International) 660 | 3.0 | 25.0 | |
5298 | v.8 | Research Methodology 655 | 3.0 | 25.0 | |
5862 | v.5 | Law (Advanced Topics) 650 | 3.0 | 25.0 | |
SELECT 3 OPTIONS | 75.0 | ||||
200.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
5243 | v.8 | Accounting (Financial Issues) 562 | 3.0 | 25.0 | |
5269 | v.8 | Law (Public Administrative) 576 | 3.0 | 25.0 | |
10964 | v.4 | Taxation (International) 547 | 3.0 | 25.0 | |
11645 | v.2 | Business Dissertation (Business Law) 692 | 3.0 | 50.0 | |
306536 | v.1 | Taxation (GST and Indirect Taxes) 532 | 3.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.