This double major provides students with a sound background in economics, marketing and finance theory whilst focusing on the marketing of banking and financial services. It is designed for students who seek entry to the modern marketing oriented banking and financial industry.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 2 |
|||||
11001 | v.3 | Economics (Macro) 101 | 3.0 | 25.0 | |
11010 | v.2 | Law (Contract) 101 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 |
|||||
12960 | v.3 | Finance (Instruments and Markets) 211 | 3.0 | 25.0 | |
2806 | v.5 | Finance (Introductory) 201 | 3.0 | 25.0 | |
310316 | v.1 | Foundations of International Business 201 | 3.0 | 25.0 | |
9764 | v.7 | Consumer Behaviour 102 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
10840 | v.3 | Law (Banking) 255 | 3.0 | 25.0 | |
2807 | v.5 | Finance (Managerial) 212 | 3.0 | 25.0 | |
3822 | v.8 | Sales Management 230 | 3.0 | 25.0 | |
9807 | v.6 | Marketing Research 200 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
11040 | v.3 | Bank Lending 306 | 3.0 | 25.0 | |
1866 | v.6 | Retail Marketing and Distribution 311 | 3.0 | 25.0 | |
3900 | v.5 | Strategic Marketing 310 | 3.0 | 25.0 | |
4375 | v.4 | Marketing of Services 311 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
12034 | v.5 | Business Capstone 301 | 3.0 | 25.0 | |
12593 | v.4 | Marketing - Professional Practice 300 | 3.0 | 25.0 | |
12613 | v.2 | International Marketing 250 | 3.0 | 25.0 | |
8553 | v.8 | Banking Practice and Management 301 | 3.0 | 25.0 | |
100.0 | |||||