This course is for those intending to teach in adult, technical and further education in community service, government, industry and business. It emphasises the development of professional knowledge and skills through the practical application of theory to teaching and instruction. The development of professional competence is undertaken with special reference to the teaching and learning process as it applies to particular industrial or vocational settings. Fieldwork forms an integral part of each unit and focuses on activities related to teaching and learning and to the development and assessment of learning units and materials.
In addition to the University's standard entry requirements, applicants must provide evidence of access to instructional settings in areas such as teaching, training or staff development in which the practical teaching requirements of the course may be satisfied. The following qualifications and/or experience are necessary: diploma or equivalent, or certificate III or IV equivalent in an appropriate occupational area, plus completion of at least five years of significant and relevant instructional experience. Applicants with only a TAFE Certificate must also undertake the Special Tertiary Admissions Test (STAT) to gain entry into the University.
STAT elements considered are E and either V or Q.
Alternative pathways are available for mature age students.
Successful applicants are granted one year recognition of prior learning.
The course requires a minimum of two years of full-time study for completion, but is normally undertaken on a part-time basis. The course is offered through a variety of flexible and open learning modes.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 |
|||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 200.0 | ||||
200.0 | |||||
Year 2 Semester 1 |
|||||
12480 | v.3 | Ed 216 - Effective Teaching for Effective Learning I | 10.0 | 25.0 | |
12481 | v.3 | Ed 217 - Instructional Design and Development | 10.0 | 25.0 | |
12482 | v.4 | Ed 218 - Effective Communication | 10.0 | 25.0 | |
12483 | v.3 | Ed 219 - Internship I | 10.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
12484 | v.4 | Ed 256 - Adult Learning and Assessment | 10.0 | 25.0 | |
12485 | v.4 | Ed 257 - Program and Curriculum Development | 10.0 | 25.0 | |
12487 | v.5 | Ed 259 - Reflective Practitioner I | 10.0 | 25.0 | |
12488 | v.3 | Ed 316 - Effective Teaching for Effective Learning II | 10.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
12490 | v.2 | Ed 318 - Post School Education and Training in Australia | 10.0 | 25.0 | |
12491 | v.2 | Ed 319 - Internship II | 10.0 | 25.0 | |
12492 | v.2 | Ed 386 - Effective Teaching for Effective Learning III | 10.0 | 25.0 | |
12493 | v.2 | Ed 387 - Visual Learning | 10.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
12486 | v.2 | Ed 258 - Professional Practice and Organisational Change | 10.0 | 25.0 | |
12489 | v.2 | Ed 317 - Technologies for Flexible and Open Learning | 10.0 | 25.0 | |
12494 | v.2 | Ed 388 - Special Education Needs in VET | 10.0 | 25.0 | |
12495 | v.3 | Ed 389 - Reflective Practitioner II | 10.0 | 25.0 | |
100.0 | |||||
NB | Electives indicated are to reflect recognition of prior learning awarded | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Esperance Community College | Semester 1 | Y | ||||
2007 | Esperance Community College | Semester 2 | Y | ||||
2008 | Esperance Community College | Semester 1 | Y | ||||
2008 | Esperance Community College | Semester 2 | Y | ||||
2007 | Kalgoorlie Campus | Semester 1 | Y | ||||
2007 | Kalgoorlie Campus | Semester 2 | Y | ||||
2008 | Kalgoorlie Campus | Semester 1 | Y | ||||
2008 | Kalgoorlie Campus | Semester 2 | Y | ||||
2007 | Geraldton University Centre | Semester 1 | Y | ||||
2007 | Geraldton University Centre | Semester 2 | Y | ||||
2008 | Geraldton University Centre | Semester 1 | Y | ||||
2008 | Geraldton University Centre | Semester 2 | Y | ||||
2007 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2007 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2008 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2008 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2007 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2007 | Pilbara TAFE Sth Hedland | Semester 2 | Y | ||||
2008 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2008 | Pilbara TAFE Sth Hedland | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.