Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Fieldwork: |
1 x 16 Days Yearly | ||||||||||||||||||||||||
Prerequisite(s): |
9767 (v.7) Geology 205 - Sedimentology or any previous version AND 9776 (v.8) Geology 292 - Geological Field Mapping or any previous version |
||||||||||||||||||||||||
Syllabus: |
A field camp of approximately two weeks to map sedimentary rocks, measure sections and study sequences in a selected basin. Students map an area or areas under staff supervision and receive advanced training in sedimentary basin mapping. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|