Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
9767 (v.7) Geology 205 - Sedimentology or any previous version AND 11912 (v.2) Geology 213 - Palaeontology and Stratigraphy or any previous version AND 11913 (v.2) Geology 214 - Geochemistry or any previous version |
||||||||||||||||||||||||
Syllabus: |
Coal geology - formation, rank and type variations of Australian coals. Petrographic techniques and macerals of coal - factors affecting value of coals and their uses. Nature, origin, migration and accumulation of oil. Exploration techniques. Petroleum technology. Reservoir evaluation, sedimentary basin analysis, petroleum production and reserves, environmental aspects of fossil fuels and surface mapping techniques. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|