Area: |
School of Business Law | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
9803 (v.6) Law (Torts) 202 or any previous version OR 11996 (v.2) Law (Management) 252 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Detailed analysis of real property law in Western Australia. Fragmentation of proprietary interests and equitable interests. Land and related concepts including native title to land. Private title - general law land and registered (Torrens) land, indefeasibility of title and survival of equitable interests in Torrens land. Strata titles and co-ownership, leasehold and security interests. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 090900 Law (Narrow Grouping) | ||||||||||||||||||||||||||||||||
Funding Cluster: | 01 - Law | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|