Area: |
Department of Applied Chemistry | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
6.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 4 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
8025 (v.4) Physical Chemistry 201 or any previous version AND 8026 (v.4) Physical Chemistry 202 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Interfacial and colloid chemistry and electrical double layer. Electrochemical reactions, kinetics and techniques. Experiment design, hydrodynamics and apparatus. Applications - batteries, corrosion and protection, fuel cells, mineral processing, electroplating and environmental electrochemistry. Colloid stability, electrokinetic phenomena and rheology. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010500 Chemical Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|