Area: |
Department of Social Work and Social Policy | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
306128 (v.1) SW 265 - Field Practice 1 or any previous version OR 2801 (v.7) SW 262 - Fieldwork Practice 1 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Examines the role of research in social work. The characteristics of quantitative research and strengths and weaknesses of the positivist paradigm. This includes recognition of the social construction of reality and the need to challenge the assumptions behind so-called objective research. Research processes and design are linked to problem-solving issues in social work practice. Three broad headings span much of the detail of the course - understanding research information, collecting research information and analysing research information. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010100 Mathematical Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 04 - Mathematics, Statistics | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|