Area: |
Department of Medical Imaging Science | ||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Clinical Practice: |
1 x 75 Days Once-only | ||||||||||||||||||||||||
Prerequisite(s): |
309791 (v.1) Clinical Medical Imaging Science 447 or any previous version AND 309798 (v.2) Medical Imaging Science 356 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Laboratory Component - undertake role-playing, radiographic assessment and performance of radiographic procedures that involve patients with varying conditions, presentations, difficulties and degrees of cooperation with particular emphasis on trauma presentations. Clinical Component - case presentations drawn from each student's own clinical experience. Radiography - further clinical experience in radiography of the regions developed in previous clinical units. And one of the following. Ultrasound - clinical experience in a range of commonly performed procedures in O and G and upper abdomen. Nuclear Medicine - Clinical experience in a range of commonly performed scans, including bone, lung, heart, kidney, liver, inflammation and infection. Computed Tomography- clinical experience in a range of commonly performed procedures within the head, spine, chest and abdomen. Magnetic Resonance - clinical experience in a range of commonly performed procedures within the head, spine, abdomen and soft tissue regions. Students will reach Accredited Practitioner level on successful completion of this unit. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 061501 Radiography | ||||||||||||||||||||||||
Funding Cluster: | 06 - Computing, Built Environment, Health | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|